| Parametername | Parametertyp | M/O | Default | Comment | 
| #Title | <text> | O |   | Title | 
| #Flow | {Left2Right|Right2Left} | O | Left2Right | Trend orientation: Left2Right or Right2Left | o | New values are added from the left | 
| o | The curve is shifted to the right | 
| o | New values are added from the right | 
| o | The curve is shifted to the left | 
 | 
| #Datalog | <Datalog> | O |   | Name of the associated Datalog object without file extension ".txt"   If this parameter isn't defined but the option Type=<type>, <type> is used as #Datalog name. That means, that a Datalog with name <type> must exist! In case you have multiple trends with equal definitions except a different #Datalog, you must create only one Trend definition, leave this  parameter blank and define the option type=<datalog>  instead. | 
| #Cursorcolor | Farbe | O | Black | Cursor color | 
| #Xscalefgcolor | Farbe | O | Color | Font color of X axis | 
| #Xscalebgcolor | Farbe | O | BackColor | Background color of X axis | 
| #Format_time | Zeit-Format | O |   | Time format of the X axis or %ld for the display of X/Y graphs (the first value in Datalog is then interpreted as an index) | 
| #Format_date | Datums Format | O |   | Date format of the X axis | 
| #Range | Ganzzahl  | M |   | Range of the X axis | 
| #GridX | Ganzzahl  | M |   | Grid of the X axis | 
| #ScaleX | {On¦Off} | O | On | X scale off/on | 
| #XZoomMax | Ganzzahl  | O |   | max. zoom factor of the X axis | 
| #Gap | Ganzzahl  | O | 0 | max. gap between measured values that are displayed connected | 
| #Y | Titel 1 | O |   | 1st Y axis title | 
| #Color | Farbe | O | Color | Color of the curve | 
| #PenWidth | Integer  | O | 1 | Line thickness of the curve in pixels | 
| #ScaleColor | Farbe | O | Color | Scale color | 
| #YScaleWidth | Integer | O |   | Width to reserve for the scale, automatically calculated if omitted. Must be defined if Max or Min is variable. | 
| #Max | num. constant or a variable | M |   | Max for scaling | 
| #Min | num. constant or a variable | M |   | Min for scaling | 
| #GridY | Ganzzahl | O | #Max-#Min | Grid for inscription of Y axis   The Grid may be specified with a factor in the form /<factor>    Sample: /4 This divides the scale into four segments, no matter of #Min-#Max. | 
| #Grid | {On¦Off} | O | On | Show ( On ) or hide ( Off ) grid | 
| #Scale | {On¦Off} | O | On | Show ( On ) or hide ( Off ) grid Y-scale | 
| #DataLogCol | Ganzzahl  | O | x+1 | Column of the curve value in the Datalog file | 
| #Y | Titel 2 |   |   | 2nd Y axis title | 
| ... | 
 |   |   | As above for 2nd curve | 
| #Y | Titel 3 |   |   | 3rd Y axis title | 
| ... | 
 |   |   | As above for 3rd curve | 
| #Y | Titel 4 |   |   | 4th Y axis title | 
| ... |   |   |   | As above for 4th curve |